- Contact Person : Mr. Huang Yifei
- Company Name : Jiangsu Yixiang Special Vehicle Co., Ltd.
- Tel : 86-514-85306506
- Fax : 86-514-85306598
- Address : Jiangsu,YANGZHOU,Yangzhou city,Jiangdu zone,North industrial park
- Country/Region : China
- Zip : 225267
CLW5060GSS3 type farming sprinkler
CLW5060GSS3 type sprinkler
Name of the vehicle | Watering car |
| |
Vehicle category | Watering car | ||
Vehicle category | CLW5060GSS3 | ||
Brand | YIXIANG | ||
Exemption | Yes | ||
Manufacturer | YANGZHOU YIXIANG SPECIAL VEHICLE CO .LTD | ||
Business address | The north of industrial parks ,jiangdu,Yangzhou | ||
Announcement batch | 2001k8 208 | Directory number | (seventeen)74 |
Engine type | CY4102-C3F | Engine manufacturers | Dongfeng Chaoyang Diesel engine limited liability company |
Engine displacement | 3856 | Engine power | 70 |
Dimensions ( length / width / height) | 5990×1960×2380 | Cargo compartment ( length / width / height) |
|
Total quality ( Kg ) | 6495 | The quality of the utilization factor |
|
Unladen weight ( kg ) | 3050 | Rated load ( kg ) | 3250,3315 |
Rated passenger (person ) |
| Front passenger (person ) | 2,3 |
Approach / departure angle | 17/13 | The front suspension and rear suspension
| 1032/1658 |
Wheelbase(mm) | 3300 | Axle load | 2620/3875 |
Axis number | 2 | Numbers of leaf spring | 8/9+5,6/8+4 |
Number of tire | 6 | Tire specifications | 7.00-16,6.50-16,7.00R16,6.50R16 |
Front tread | 1506 | Rear tread | 1466 |
To form | Steering wheel
| Starting way |
|
Transmission type |
| Fuel type | Diesel oil |
Identification code | LGDCM81G× | According to the standard | GB3847-2005,GB17691-2005EUROⅢGB3847-2005,GB17691-2005EUROⅢ |
Chassis model | EQ1060TJ20D3 | ||
Other | Effective volume of tank:3.4 cubic meters; body size ( long / long / short axis) ( mm ):3300 /1500 /1000. Cab prospective by the number2, rated the quality of ( kg )3315; cab prospective by the number3, rated the quality of ( kg )3250. With optional cab chassis | ||
Explain |
|
CLW5060GSS3 type farming sprinkler